Sizing Charts
How to Measure
A. Sleeve: Bend arm slightly. Measure from center back neck bone, across to shoulder down to wrist.
B. Chest/Bust: Measure the circumference around the fullest part of the chest, under your arms.
C. Waist: Measure the circumference around the narrowest part of your waist.
D. Hips: Stand, feet together and measure the circumference around fullest part of your hips.
Women
Women's Standard Size Chart
INCHES
Size | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|
3XS | 28-29 | 22-23 | 32-33 | 28½-29½ |
2XS | 30-31 | 24-25 | 34-35 | 29-30 |
XS | 32-33 | 26-27 | 36-37 | 29½-30½ |
S | 34-35 | 28-29 | 38-39 | 30-31 |
M | 36-37 | 30-31 | 40-41 | 30½-31½ |
L | 38-40 | 32-34 | 42-44 | 31-32 |
XL | 41-43 | 35-37 | 45-47 | 31½-32½ |
2XL | 44-47 | 38-40 | 48-51 | 32-33 |
Women's Fusion Fit Size Chart
INCHES
Size | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|
2XS | 28½-30 | 24-25 | 31½-33 | 28-29 |
XS | 30½-32 | 25½-27 | 33½-35 | 28½-29½ |
S | 32½-34 | 27½-28½ | 35½-37 | 29-30 |
M | 34½-36 | 29-31 | 37½-39 | 29½-30½ |
L | 36½-38 | 31½-33 | 39½-41 | 30-31 |
XL | 38½-41 | 33½-36 | 41½-44 | 30½-31½ |
Men
Men’s Standard Size Chart
INCHES
Size | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|
3XS | 30-31 | 23-24 | 30-31 | 32-33 |
2XS | 32-33 | 25-26 | 32-33 | 32½-33½ |
XS | 34-35 | 27-28 | 34-35 | 33-34 |
S | 36-37 | 29-30 | 36-37 | 33½-34½ |
M | 38-40 | 31-33 | 38-40 | 34-35 |
L | 41-43 | 34-36 | 41-43 | 34½-35½ |
XL | 44-46 | 37-39 | 44-46 | 35-36 |
2XL | 47-51 | 40-44 | 47-51 | 35½-36½ |
3XL | 52-56 | 45-49 | 52-56 | 36-37 |
Men's Fusion Fit Size Chart
INCHES
Size | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|
2XS | 30½-32 | 25½-27 | 31½-33 | 31-32 |
XS | 32½-34 | 27½-28½ | 33-34½ | 31½-32½ |
S | 34½-36 | 29-30½ | 35-36½ | 32-33 |
M | 36½-38 | 31-32½ | 37-38½ | 32½-33½ |
L | 38½-40 | 33-34½ | 39-40½ | 33-34 |
XL | 40½-42 | 36-37 | 41-42½ | 33½-34½ |
2XL | 42½-44½ | 37½-39½ | 43-44½ | 34-35 |
Kids
Kids
INCHES
Age: Years | Height | Chest | Waist | Low Hip | Inseam | Sleeve |
---|---|---|---|---|---|---|
2 - 3 | 35-38 | 20½-21 | 21-21½ | 21-22 | 14-15⅝ | 17½-18⅝ |
4 - 5 | 41-44 | 22-23 | 22-22½ | 23-24 | 17⅛-18¾ | 19¾-20⅞ |
6 - 7 | 46½-48½ | 24-24¾ | 23-23½ | 25-25¾ | 20¼-21⅞ | 21⅞-22¼ |
Baby
INCHES
Age: Months | Length | Weight |
---|---|---|
0 - 3M | 20½-24 | 10-15lbs |
3 - 6M | 24-27 | 15-20lbs |
6 - 12M | 27-30½ | 20-25lbs |
12 - 18M | 30½-33 | 25-28lbs |
18 - 24M | 33-35 | 29-32lbs |
Youth
INCHES
Age: Years | Height | Chest | Waist | Hip | Sleeve |
---|---|---|---|---|---|
XS (6) | 46½-48½ | 24-24¾ | 23-23½ | 24¾-25 | 21⅞-22¼ |
S (7-8) | 49½-52½ | 25½-27 | 23½-24½ | 26½28½ | 22¼-23¾ |
M (10-12) | 55-58½ | 27½-30 | 25-26½ | 29-32 | 24⅝-26⅜ |
L (14-16) | 61-64 | 30½-33½ | 28-30 | 32-36 | 27⅝-29⅛ |
XL (18) | 64-66½ | 33½-35½ | 31-32 | 35-38 | 29⅛-30⅜ |
For other units of measurement, please view this size guide.